Navigation
- About us
- Contact person
-
Selling
- Stock list
- Purchasing
- Workshop
- Contact
Contact
Any questions?
Contact us now:
+49 (0)2595/38698-0
Contact us now:
+49 (0)2595/38698-0
Back to overview
Back to overview
Demag AC 50 - 1
Technical data sheet
| Crane 3619 | |||
| Typ | Demag AC 50 - 1 | ||
| The year of manufacture | 2002 | Lifting capacity | 50 t |
| Chassis | Crane superstructure | ||
| Manufacturer | TEREX DEMAG | Manufacturer | TEREX DEMAG |
| Engine | DB OM 926 LA, 240 KW | Engine | - |
| Drive | 6 x 6 x 6 | Operating hours | ca. 3.900 |
| Gear box | Automatik | Boom | 40 m |
| Crane width | 2,55 m | Swing-away fly jib | 9,2 /17,6 m |
| Suspension | hydropneumatisch | Boom extension | - |
| Tyres | 14.00 R 25 | Luffing fly jib | - |
| Spare tyre | - | Winch | 1 |
| Max.speed | LMB | PAT DS 350 | |
| Haul | ca. 107.000 | Counterweight | 9,5 t |
| Operating hours | ca. 3.540 | Hook block | 2 (1-rollg + 3-rollig) |
| Inspection TÜV | Inspection UVV | ||
Subject to changes and prior sale!