Navigation
- About us
- Contact person
-
Selling
- Stock list
- Purchasing
- Workshop
- Contact
Contact
Any questions?
Contact us now:
+49 2595 38698-0
Contact us now:
+49 2595 38698-0
Back to overview
Back to overview
PPM ATT 400
Technical data sheet
| Crane 3720 | |||
| Typ | PPM ATT 400 | ||
| The year of manufacture / Registration date | 1999 | Lifting capacity | 35 t |
| Chassis | Crane superstructure | ||
| Manufacturer | PPM | Manufacturer | PPM |
| Engine | DB OM 366 LA, 174 KW | Engine | - |
| Drive | 4 x 4 x 4 | Operating hours | - |
| Gear box | ZF Lastschaltgetriebe | Boom | 30,4 m |
| Crane width | 2,65 m | Swing-away fly jib | 15 m |
| Suspension | hydropneumatisch | Boom extension | - |
| Tyres | 16.00 R 25 | Luffing fly jib | - |
| Spare tyre | - | Winch | 1 |
| Max.speed | LMB | PPM PAT | |
| Haul | ca. 69.255 | Counterweight | 5,19 t |
| Operating hours | ca. 13.465 | Hook block | 1 x 1-rollig |
| Inspection TÜV | Inspection UVV | ||
Subject to changes and prior sale!