Navigation
- About us
- Contact person
-
Selling
- Stock list
- Purchasing
- Workshop
- Contact
Contact
Any questions?
Contact us now:
+49 (0)2595/38698-0
Contact us now:
+49 (0)2595/38698-0
Back to overview
Back to overview
DEMAG AC 100
Technical data sheet
| Crane 3632 | |||
| Typ | DEMAG AC 100 | ||
| The year of manufacture | 2003 | Lifting capacity | 100 t |
| Chassis | Crane superstructure | ||
| Manufacturer | DEMAG | Manufacturer | DEMAG |
| Engine | DB OM 502 LA(350 kW) | Engine | DB OM 904 LA (125 kW) |
| Drive | 10 x 6 x 8 | Operating hours | ca. 6.300 |
| Gear box | ZF | Boom | 50,2 m |
| Crane width | 2,75 | Swing-away fly jib | 17 m |
| Suspension | hydropneumatisch | Boom extension | - |
| Tyres | 16.00 R 25 | Luffing fly jib | - |
| Spare tyre | - | Winch | 1 |
| Max.speed | LMB | Demag | |
| Haul | ca. 56.000 | Counterweight | 32 t |
| Operating hours | ca. 3.150 | Hook block | 3-rollig, 1 x Bommel |
| Inspection TÜV | Inspection UVV | ||
Subject to changes and prior sale!