| Crane 3622 | |||
| Typ | Grove GMK 4075 | ||
| The year of manufacture | 2001 | Lifting capacity | 75 t |
| Chassis | Crane superstructure | ||
| Manufacturer | Grove | Manufacturer | Grove |
| Engine | DB OM 501 LA (315 kW) | Engine | - |
| Drive | 8 x 6 x 8 | Operating hours | |
| Gear box | ZF | Boom | 43 m |
| Crane width | 2,55 m | Swing-away fly jib | 10/ 17/ 22 /27 m |
| Suspension | hydraulisch | Boom extension | - |
| Tyres | 14.00 R 25 | Luffing fly jib | - |
| Spare tyre | - | Winch | 2 |
| Max.speed | LMB | ECOS | |
| Haul | ca. 129.000 | Counterweight | 16,1 t |
| Operating hours | ca. 12.600 | Hook block | 1 (3-rollig), Bommel |
| Inspection TÜV | Inspection UVV | ||
Subject to changes and prior sale!