| Crane 3615 | |||
| Typ | Liebherr LTM 1050-1 | ||
| The year of manufacture | 1997 | Lifting capacity | 50 t |
| Chassis | Crane superstructure | ||
| Manufacturer | Liebherr | Manufacturer | Liebherr |
| Engine | Liebherr (279 kW / 379 PS) | Engine | - |
| Drive | 6 x 6 x 6 | Operating hours | ca. 11.240 |
| Gear box | Lastschaltgetriebe | Boom | 40 m |
| Crane width | 2,75 m | Swing-away fly jib | 16 m |
| Suspension | hydropneumatisch | Boom extension | - |
| Tyres | 20.5 R 25 | Luffing fly jib | - |
| Spare tyre | - | Winch | 1 |
| Max.speed | LMB | Liccon | |
| Haul | ca. 166.000 | Counterweight | 9,7 t |
| Operating hours | ca. 17.060 | Hook block | 1 (3-rollig 32 t) + Bommel |
| Inspection TÜV | Inspection UVV | ||
Subject to changes and prior sale!