| Crane 3610 | |||
| Typ | PPM TEREX ATT 400-3 | ||
| The year of manufacture | 2002 | Lifting capacity | 35 t |
| Chassis | Crane superstructure | ||
| Manufacturer | PPM TEREX | Manufacturer | PPM TEREX |
| Engine | DB OM 906 LA | Engine | - |
| Drive | 4 x 4 x 4 | Operating hours | - |
| Gear box | ZF Automatik | Boom | 30,4 m |
| Crane width | 2,67 m | Swing-away fly jib | 8 m |
| Suspension | hydropneumatisch | Boom extension | - |
| Tyres | 16.00 R 25 | Luffing fly jib | - |
| Spare tyre | - | Winch | 1 |
| Max.speed | LMB | PPM PAT | |
| Haul | ca. 116.300 | Counterweight | 5,19 t |
| Operating hours | ca. 8.300 | Hook block | 1 x 3-rollig, Bommel |
| Inspection TÜV | Inspection UVV | ||
Subject to changes and prior sale!